|
|
|
|
Officers of the Board
| First Name | Last Name | County | Email | Web Site | Term | Office |
| Joshua | Chase | Cumberland | | http://chase-financialsolutions.com | 2013 | Vice President |
| Bob | MacGregor | Waldo | | www.mainewood.org | | Executive Director |
| John | Pietroski | Oxford | | www.wellswoodturning.com | 2013 | President |
| George | Rafuse | Cumberland | | www.macpage.com | 2014 | Treasurer |
Members of the Board
| First Name | Last Name | County | Email | Web Site | Term |
| Charles | Agnew | Lincoln | | www.coastalwoodworks.com | 2015 |
| John | Benjamin | Waldo | | www.rlco.com | 2015 |
| Rodney | Buswell | Penobscot | | www.peaveymfg.com | 2015 |
| Raymond | Doubleday | Knox | | www.mysticwoodworks.com | 2013 |
| Doug | Fletcher | Franklin | | www.mainewoodturning.com | 2014 |
| Michael | Gault | Penobscot | | www.vicfirth.com | 2014 |
| Ed | Kearney | Cumberland | | | 2015 |
| Dawn | Manton | Waldo | | www.mainegrillingwoods.com | 2015 |
| Dan | Maxham | Franklin | | www.wamitchell.com | 2013 |
| Allen | Moroney | Lincoln | | www.ceimaine.org | 2014 |
| John | Oliver | Cumberland | | www.brownwoodprod.com | 2015 |
| Jeff | Plourde | Penobscot | | www.tdbank.com | 2015 |
| Paul | Sampson | Knox | | www.aesampsonandson.com | 2014 |
| Matthew | Senter | Androscoggin | | www.farmcreditmaine.com | 2015 |
| Wes | Sunderland | Cumberland | | | 2013 |
|
|
|
|
Full membership in the association is open to any manufacturer with
operations in Maine. Associate members are businesses, organizations and
agencies with an interest in the wood manufacturing industry .
Read More
|
|
|
|
| |